Publications & Reports
This page presents a curated selection. The full publication and patent record is best maintained through ORCID and Google Scholar.
Books
Selected scientific publications
A deliberately short list of representative publications across soft matter, displays, printed electronics, biomarkers and data interoperability.
| Year | Publication | Why included |
|---|---|---|
| 2025 | The Pistoia Alliance Pharma General Ontology | Recent pharma interoperability and shared-concept work. |
| 2019 | Traditional and Digital Biomarkers: Two Worlds Apart? | Bridge between digital health, biomarkers and data-driven healthcare. |
| 2011 | Organic photovoltaics: materials, device physics, and manufacturing technologies | Highly cited reference work in organic photovoltaics. |
| 2004 | Advanced poly-LED displays | Flexible/polymer LED display development. |
| 2002 | Single-substrate liquid-crystal displays by photo-enforced stratification, Nature 417, 55–58 | Landmark high-visibility publication. |
| 2000 | Diffusing-wave-spectroscopy investigation of latex particle motion in polymer gels | Soft-matter physics and polymer-gel dynamics. |
| 1998 | Work on phase separation / target morphologies in polymer systems | Early soft-matter and polymer-physics contribution. |
| 1996 | Swelling equilibrium properties of partially charged gels | Doctoral-period work on polymer gels and soft matter. |
Note
This list should be reviewed against ORCID before publication. It is intended as a strategic selection rather than a complete bibliography.




